Automated Futures Trading
Unmatched automated trading strategies for Nasdaq, gold, Dow, Russell and S&P futures. Backtest-verified algorithmic trading bots that run on your own TradingView account, every trade published, nothing hidden.
20 automated futures trading strategies live today on MNQ and MGC, with Dow, Russell, S&P and silver strategies in TradingView validation below, all delivered as TradingView invite-only scripts and live on your TradingView username within 24 hours. Return on drawdown is the number every strategy is ranked and priced on.
Pick a strategy below to see its Strategy Tester report, monthly calendars and every trade.
Figures below are each strategy’s best validated window, commissions and slippage modeled. The full record, good or ugly, is published on every specification page. Ranked by average monthly return on drawdown (RoDD/mo) — return on drawdown = net profit ÷ maximum drawdown over the window, shown per month of the record. Avg Monthly Profit = the window’s closed-trade net profit divided by its months, at the shown multiplier. Win Rate and Profit Factor are the window’s closed-trade figures.
All strategies simulated based on a $10,000 or less drawdown.
The Books · Whole-Day Multi-Strategy Portfolios
The whole-day engines. The first row is both books run together in one account: each book taken back to one multiple, the two curves merged, then sized to the largest whole multiplier that keeps the combined drawdown under $10,000 (never below ×3); the combined drawdown is measured on the merged daily equity curve.
| # | Strategy | RoDD/mo | Win Rate | Profit Factor | Avg Monthly Profit | Best month | Worst month | Drawdown 1× | Drawdown at ×K | Mult | Session (ET) | $ / mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuum + Midasboth books together, one accountboth books at one multiple each, merged, then ×6 | +$113,792per month | +$149.7kJul 26 | +$13.2kSep 26 | $9.1k | $1,200 | |||||||
| ContinuumMNQ 24H Multi-Leg Bookbook · combines 8 strategies | +$59,023per month | +$87.8kJul 26 | +$7.3kSep 26 | $8.7k | $950 | |||||||
| MidasMGC 24H Gold Book (5 legs)book · combines 5 strategies | +$28,643per month | +$42.0kFeb 26 | +$2.9kSep 26 | $8.1k | $550 |
Combo Sets · Two And Three Leg Routed Strategies
Multi-strategy sets: two or three legs routed through one script.
| # | Strategy | RoDD/mo | Win Rate | Profit Factor | Avg Monthly Profit | Best month | Worst month | Drawdown 1× | Drawdown at ×K | Mult | Session (ET) | $ / mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TriadMNQ Strong Book (3 legs)combo · combines 3 strategies | +$34,739per month | +$42.1kJul 26 | +$944Sep 26 | $8.0k | $700 | |||||||
| The AlloyMGC Level Reclaim + FVG Continuation (2-leg combo)combo · combines 2 strategies | +$19,679per month | +$41.0kMar 26 | +$162Dec 25 | $9.4k | $275 | |||||||
| ConfluenceMNQ FVG Continuation + Level Reclaim (2-leg)combo · combines 2 strategies | +$15,042per month | +$28.0kMar 26 | +$1.5kSep 26 | $8.0k | $200 |
MNQ · Nasdaq Futures
| # | Strategy | RoDD/mo | Win Rate | Profit Factor | Avg Monthly Profit | Best month | Worst month | Drawdown 1× | Drawdown at ×K | Mult | Session (ET) | $ / mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SlipstreamMNQ 10m FVG Continuation | +$34,163per month | +$48.6kJul 26 | +$19.4kJan 26 | $8.8k | $700 | |||||||
| The PressMNQ Overnight Level Sweep-Reclaim (5m) | +$20,637per month | +$31.0kMar 26 | +$5.8kAug 26 | $9.1k | $350 | |||||||
| AftershockMNQ 08:30 Range Fade — Mon/Wed/Fri | +$16,996per month | +$37.2kJul 26 | −$1.5kAug 25 | $8.4k | $200 | |||||||
| Headline RiskMNQ 08:30 Range Fade — All Days | +$17,559per month | +$41.6kMar 26 | −$3.1kAug 25 | $9.9k | $200 | |||||||
| LanternMNQ 20:00 Tokyo Open Fade | +$13,385per month | +$21.4kAug 26 | +$5.2kFeb 26 | $8.7k | $125 | |||||||
| UndercurrentMNQ 08:30 Range Fade — Tue/Thu | +$10,085per month | +$20.1kMar 26 | −$2.0kFeb 26 | $7.4k | $125 | |||||||
| First LightMNQ 19:00 Sydney Open Drive | +$12,372per month | +$23.1kJul 26 | −$1.8kMar 26 | $9.5k | $125 | |||||||
| The PendulumMNQ 13:00 Confirmed Fade | +$11,673per month | +$36.6kJun 26 | −$4.3kAug 25 | $9.8k | $125 | |||||||
| CounterweightMNQ 15:30 PM Fade | +$7,678per month | +$21.1kMar 26 | −$1.5kAug 25 | $9.7k | $75 |
MGC · Gold Futures
| # | Strategy | RoDD/mo | Win Rate | Profit Factor | Avg Monthly Profit | Best month | Worst month | Drawdown 1× | Drawdown at ×K | Mult | Session (ET) | $ / mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The IngotMGC Overnight Level Sweep-Reclaim (5m) | +$20,308per month | +$34.6kMay 26 | +$3.4kAug 26 | $9.6k | $350 | |||||||
| The AssayMGC New York FVG Continuation | +$12,332per month | +$25.0kMar 26 | −$3.9kAug 26 | $7.0k | $125 | |||||||
| The FixMGC London Fade | +$15,969per month | +$27.8kMar 26 | +$5.8kAug 26 | $10.0k | $200 | |||||||
| The PrintMGC 08:30 Data Fade | +$13,944per month | +$22.7kFeb 26 | +$3.1kJan 26 | $9.4k | $125 | |||||||
| The KiloMGC Tokyo Open (TOCOM) | +$11,176per month | +$24.4kMar 26 | +$368Apr 26 | $8.7k | $125 | |||||||
| The BullionMGC London Breakout | +$10,617per month | +$34.5kMar 26 | +$535May 26 | $9.4k | $125 | |||||||
| — | 5-minute level sweep and reclaimvalidated on the engine tape · TradingView reproduction queued | — | — | — | — | — | — | — | — | — | 18:00 – 16:00 | Coming soon |
| — | 10-minute FVG continuation, all sessionsvalidated on the engine tape · TradingView reproduction queued | — | — | — | — | — | — | — | — | — | 18:00 – 16:00 | Coming soon |
MYM · Dow Futures Coming soon
Validated in the engine; now being reproduced on TradingView on the same rules as every listed strategy (drawdown under $10,000 at the shown multiplier, no result carried by a handful of trades, no break-even-stop padding). Listed here with prices once the tape passes.
| Construction | Session (ET) | Status |
|---|---|---|
| 08:15 opening-range continuation | 08:15 – 15:55 | validated on the engine tape · TradingView reproduction queued |
| 08:30 range fade | 08:30 – 12:16 | validated on the engine tape · TradingView reproduction queued |
| 09:30 opening-range continuation | 09:30 – 15:55 | validated on the engine tape · TradingView reproduction queued |
M2K · Russell 2000 Futures Coming soon
Validated in the engine; now being reproduced on TradingView on the same rules as every listed strategy (drawdown under $10,000 at the shown multiplier, no result carried by a handful of trades, no break-even-stop padding). Listed here with prices once the tape passes.
| Construction | Session (ET) | Status |
|---|---|---|
| 08:15 opening-range continuation | 08:15 – 15:55 | validated on the engine tape · TradingView reproduction queued |
| 20:00 opening-range fade | 20:00 – 02:00 | validated on the engine tape · TradingView reproduction queued |
| 03:00 London opening-range continuation | 03:00 – 09:30 | validated on the engine tape · TradingView reproduction queued |
| 08:30 data fade | 08:30 – 12:16 | validated on the engine tape · TradingView reproduction queued |
| 10:00 opening-range fade | 10:00 – 15:55 | validated on the engine tape · TradingView reproduction queued |
| 13:00 opening-range fade | 13:00 – 15:55 | validated on the engine tape · TradingView reproduction queued |
| 08:30 opening-range fade | 08:30 – 15:55 | validated on the engine tape · TradingView reproduction queued |
| 09:30 opening-range fade | 09:30 – 15:55 | validated with a flag (a third of the net comes from stops closed in profit) · TradingView reproduction queued |
MES · S&P 500 Futures Coming soon
Validated in the engine; now being reproduced on TradingView on the same rules as every listed strategy (drawdown under $10,000 at the shown multiplier, no result carried by a handful of trades, no break-even-stop padding). Listed here with prices once the tape passes.
| Construction | Session (ET) | Status |
|---|---|---|
| Session opening-range | 09:30 – 16:00 | validated on the engine tape · TradingView reproduction queued |
| 08:30 range fade | 08:30 – 12:16 | validated on the engine tape · TradingView reproduction queued |
SIL · Silver Futures Coming soon
Validated in the engine; now being reproduced on TradingView on the same rules as every listed strategy (drawdown under $10,000 at the shown multiplier, no result carried by a handful of trades, no break-even-stop padding). Listed here with prices once the tape passes.
| Construction | Session (ET) | Status |
|---|---|---|
| Gold-book constructions ported to silver | — | first TradingView look queued |
All 20 strategies under one subscription: All-Access — $1500 / mo. ($1,200/mo with 3 months paid up front.) Not sure where to start: the plan finder ranks them against your drawdown budget.
