$20,308 average monthly profit with a 214% return on drawdown!
This strategy was optimized from 01 Jan 2026 to 09 Aug 2026. 04 Jan 2026 to 07 Aug 2026 is the best return-on-drawdown timeframe we have, and it is the window displayed on the chart and in the figures on this page.
- Winners564 trades71.76%
- Losers222 trades28.24%
- Breakevens0 trades0.00%
Figures: best window Jan 4, 2026 → Aug 7, 2026 (786 closed trades) at Multiplier 5, stated against 25 K USD initial capital. Chart: the best window, Jan 4, 2026 → Aug 7, 2026 (786 trades); the full record (Jan 4, 2026 → Aug 7, 2026, 786 trades) is in the List of trades. Commissions and slippage modeled.
| Period | Net PnL | Return | Trades | Profitable | Profit factor | Max drawdown |
|---|---|---|---|---|---|---|
| Jan 2026 | +13,739.00 USD | +54.96% | 96 | 67.71% | 1.408 | −9,077.00 USD |
| Feb 2026 | +15,208.00 USD | +60.83% | 116 | 69.83% | 1.369 | −7,272.00 USD |
| Mar 2026 | +32,702.00 USD | +130.81% | 159 | 69.81% | 1.594 | −9,615.00 USD |
| Apr 2026 | +23,588.00 USD | +94.35% | 111 | 72.97% | 1.712 | −7,189.00 USD |
| May 2026 | +34,592.00 USD | +138.37% | 113 | 81.42% | 2.471 | −9,489.00 USD |
| Jun 2026 | +15,993.00 USD | +63.97% | 96 | 71.88% | 1.486 | −7,319.00 USD |
| Jul 2026 | +4,941.00 USD | +19.76% | 79 | 67.09% | 1.171 | −8,049.00 USD |
| Aug 2026 | +3,423.00 USD | +13.69% | 16 | 75.00% | 1.705 | −2,444.00 USD |
Return is the month’s net over the 25 K USD initial capital. Drawdown is the month’s own closed-trade drawdown.
Figures: best window Jan 4, 2026 → Aug 7, 2026 (786 closed trades) at Multiplier 5, stated against 25 K USD initial capital. Chart: the best window, Jan 4, 2026 → Aug 7, 2026 (786 trades); the full record (Jan 4, 2026 → Aug 7, 2026, 786 trades) is in the List of trades. Commissions and slippage modeled.
Losers Winners |Average loss −0.48% Average profit 0.30%
- Winners564 trades71.76%
- Losers222 trades28.24%
- Breakevens0 trades0.00%
One bar per closed trade in exit order across the best window: each bar's height is the length of the streak the trade is part of so far (Count) or that streak's running net (Amount).
| Metric | All trades | Return |
|---|---|---|
| Avg trade | 183.44 USD | 0.08% |
| Avg winning trade | 704.62 USD | |
| Avg losing trade | −1,140.63 USD | |
| Ratio avg win / avg loss | 0.618 | |
| Largest winning trade | 2,153.00 USD | 0.95% |
| Largest losing trade | −1,677.00 USD | −0.82% |
Bars-in-trade rows are omitted: the published record carries hour-level times, not bar counts.
Figures: best window Jan 4, 2026 → Aug 7, 2026 (786 closed trades) at Multiplier 5, stated against 25 K USD initial capital. Chart: the best window, Jan 4, 2026 → Aug 7, 2026 (786 trades); the full record (Jan 4, 2026 → Aug 7, 2026, 786 trades) is in the List of trades. Commissions and slippage modeled.
| Trade # | Date | Side | Entry price | Exit price | Profit | Cumulative profit |
|---|---|---|---|---|---|---|
| 786 | 07 Aug 26 | Long | 4322.4 | 4342.2 | $978.00 | $144,186.00 |
| 785 | 07 Aug 26 | Long | 4322.4 | 4332.3 | $483.00 | $143,208.00 |
| 784 | 07 Aug 26 | Short | 4302.8 | 4327.1 | -$1,227.00 | $142,725.00 |
| 783 | 06 Aug 26 | Short | 4302.8 | 4293.2 | $468.00 | $143,952.00 |
| 782 | 06 Aug 26 | Short | 4321.4 | 4303.6 | $878.00 | $143,484.00 |
| 781 | 06 Aug 26 | Short | 4321.4 | 4312.5 | $433.00 | $142,606.00 |
| 780 | 06 Aug 26 | Long | 4320.5 | 4332.4 | $583.00 | $142,173.00 |
| 779 | 06 Aug 26 | Long | 4320.5 | 4333.5 | $638.00 | $141,590.00 |
| 778 | 05 Aug 26 | Long | 4349.8 | 4325.6 | -$1,222.00 | $140,952.00 |
| 777 | 05 Aug 26 | Long | 4349.8 | 4325.6 | -$1,222.00 | $142,174.00 |
| 776 | 05 Aug 26 | Long | 4215.0 | 4241.4 | $1,308.00 | $143,396.00 |
| 775 | 05 Aug 26 | Long | 4215.0 | 4228.2 | $648.00 | $142,088.00 |
| 774 | 04 Aug 26 | Long | 4155.0 | 4173.1 | $893.00 | $141,440.00 |
| 773 | 04 Aug 26 | Long | 4155.0 | 4164.1 | $443.00 | $140,547.00 |
| 772 | 03 Aug 26 | Long | 4111.3 | 4087.8 | -$1,187.00 | $140,104.00 |
| 771 | 02 Aug 26 | Long | 4111.3 | 4122.1 | $528.00 | $141,291.00 |
| 770 | 30 Jul 26 | Long | 4125.1 | 4145.1 | $988.00 | $140,763.00 |
| 769 | 30 Jul 26 | Long | 4125.1 | 4135.1 | $488.00 | $139,775.00 |
| 768 | 30 Jul 26 | Short | 4101.8 | 4122.3 | -$1,037.00 | $139,287.00 |
| 767 | 30 Jul 26 | Short | 4101.8 | 4092.5 | $453.00 | $140,324.00 |
| 766 | 29 Jul 26 | Long | 4140.2 | 4108.3 | -$1,607.00 | $139,871.00 |
| 765 | 29 Jul 26 | Long | 4140.2 | 4108.3 | -$1,607.00 | $141,478.00 |
| 764 | 29 Jul 26 | Long | 4096.5 | 4076.0 | -$1,037.00 | $143,085.00 |
| 763 | 29 Jul 26 | Long | 4096.5 | 4076.0 | -$1,037.00 | $144,122.00 |
| 762 | 29 Jul 26 | Short | 4085.6 | 4106.1 | -$1,037.00 | $145,159.00 |
| 761 | 29 Jul 26 | Short | 4085.6 | 4106.1 | -$1,037.00 | $146,196.00 |
| 760 | 28 Jul 26 | Short | 4092.0 | 4071.7 | $1,003.00 | $147,233.00 |
| 759 | 28 Jul 26 | Short | 4092.0 | 4081.8 | $498.00 | $146,230.00 |
| 758 | 28 Jul 26 | Short | 4106.3 | 4088.3 | $888.00 | $145,732.00 |
| 757 | 28 Jul 26 | Short | 4106.3 | 4097.3 | $438.00 | $144,844.00 |
| 756 | 27 Jul 26 | Long | 4157.4 | 4134.1 | -$1,177.00 | $144,406.00 |
| 755 | 27 Jul 26 | Long | 4157.4 | 4166.8 | $458.00 | $145,583.00 |
| 754 | 24 Jul 26 | Short | 4115.8 | 4127.0 | -$1,144.00 | $145,125.00 |
| 753 | 24 Jul 26 | Short | 4095.0 | 4116.1 | -$1,067.00 | $146,269.00 |
| 752 | 24 Jul 26 | Short | 4095.0 | 4085.6 | $458.00 | $147,336.00 |
| 751 | 23 Jul 26 | Short | 4112.3 | 4094.6 | $873.00 | $146,878.00 |
| 750 | 23 Jul 26 | Short | 4112.3 | 4103.4 | $433.00 | $146,005.00 |
| 749 | 22 Jul 26 | Long | 4192.5 | 4204.4 | $583.00 | $145,572.00 |
| 748 | 22 Jul 26 | Long | 4192.5 | 4212.2 | $973.00 | $144,989.00 |
| 747 | 21 Jul 26 | Long | 4185.1 | 4197.0 | $583.00 | $144,016.00 |
| 746 | 21 Jul 26 | Long | 4185.1 | 4203.4 | $903.00 | $143,433.00 |
| 745 | 21 Jul 26 | Long | 4144.7 | 4162.8 | $893.00 | $142,530.00 |
| 744 | 21 Jul 26 | Long | 4144.7 | 4153.8 | $443.00 | $141,637.00 |
| 743 | 20 Jul 26 | Short | 4077.2 | 4071.3 | $283.00 | $141,194.00 |
| 742 | 20 Jul 26 | Short | 4077.2 | 4067.4 | $478.00 | $140,911.00 |
| 741 | 20 Jul 26 | Long | 4088.2 | 4100.1 | $583.00 | $140,433.00 |
| 740 | 20 Jul 26 | Long | 4088.2 | 4098.8 | $518.00 | $139,850.00 |
| 739 | 19 Jul 26 | Long | 4067.0 | 4086.6 | $968.00 | $139,332.00 |
| 738 | 19 Jul 26 | Long | 4067.0 | 4076.8 | $478.00 | $138,364.00 |
| 737 | 19 Jul 26 | Short | 4057.9 | 4080.4 | -$1,137.00 | $137,886.00 |
| 736 | 19 Jul 26 | Short | 4057.9 | 4049.0 | $433.00 | $139,023.00 |
| 735 | 17 Jul 26 | Short | 4052.3 | 4040.4 | $583.00 | $138,590.00 |
| 734 | 17 Jul 26 | Short | 4052.3 | 4033.9 | $908.00 | $138,007.00 |
| 733 | 16 Jul 26 | Short | 4043.6 | 4064.2 | -$1,042.00 | $137,099.00 |
| 732 | 16 Jul 26 | Short | 4043.6 | 4064.2 | -$1,042.00 | $138,141.00 |
| 731 | 16 Jul 26 | Short | 4055.4 | 4063.0 | -$784.00 | $139,183.00 |
| 730 | 16 Jul 26 | Short | 4097.8 | 4094.5 | $153.00 | $139,967.00 |
| 729 | 16 Jul 26 | Short | 4097.8 | 4086.8 | $538.00 | $139,814.00 |
| 728 | 15 Jul 26 | Long | 4126.4 | 4105.9 | -$1,037.00 | $139,276.00 |
| 727 | 15 Jul 26 | Long | 4126.4 | 4105.9 | -$1,037.00 | $140,313.00 |
| 726 | 15 Jul 26 | Long | 4126.2 | 4128.0 | $156.00 | $141,350.00 |
| 725 | 14 Jul 26 | Long | 4140.5 | 4148.2 | $373.00 | $141,194.00 |
| 724 | 14 Jul 26 | Long | 4140.5 | 4151.9 | $558.00 | $140,821.00 |
| 723 | 14 Jul 26 | Long | 4089.8 | 4109.9 | $993.00 | $140,263.00 |
| 722 | 14 Jul 26 | Long | 4089.8 | 4099.9 | $493.00 | $139,270.00 |
| 721 | 14 Jul 26 | Short | 4072.7 | 4094.5 | -$1,102.00 | $138,777.00 |
| 720 | 13 Jul 26 | Short | 4072.7 | 4061.8 | $533.00 | $139,879.00 |
| 719 | 13 Jul 26 | Short | 4128.0 | 4104.9 | $1,143.00 | $139,346.00 |
| 718 | 13 Jul 26 | Short | 4128.0 | 4116.4 | $568.00 | $138,203.00 |
| 717 | 12 Jul 26 | Short | 4147.5 | 4126.2 | $1,053.00 | $137,635.00 |
| 716 | 12 Jul 26 | Short | 4147.5 | 4136.8 | $523.00 | $136,582.00 |
| 715 | 09 Jul 26 | Long | 4192.5 | 4198.0 | $263.00 | $136,059.00 |
| 714 | 09 Jul 26 | Long | 4192.5 | 4202.9 | $508.00 | $135,796.00 |
| 713 | 08 Jul 26 | Short | 4149.1 | 4126.6 | $1,113.00 | $135,288.00 |
| 712 | 08 Jul 26 | Short | 4149.1 | 4137.8 | $553.00 | $134,175.00 |
| 711 | 07 Jul 26 | Long | 4240.3 | 4225.4 | -$757.00 | $133,622.00 |
| 710 | 07 Jul 26 | Long | 4240.3 | 4252.1 | $578.00 | $134,379.00 |
| 709 | 06 Jul 26 | Short | 4221.2 | 4201.1 | $993.00 | $133,801.00 |
| 708 | 06 Jul 26 | Short | 4221.2 | 4211.1 | $493.00 | $132,808.00 |
| 707 | 06 Jul 26 | Short | 4247.3 | 4235.4 | $583.00 | $132,315.00 |
| 706 | 06 Jul 26 | Short | 4247.3 | 4231.4 | $783.00 | $131,732.00 |
| 705 | 03 Jul 26 | Long | 4251.1 | 4230.7 | -$1,032.00 | $130,949.00 |
| 704 | 03 Jul 26 | Long | 4251.1 | 4230.7 | -$1,032.00 | $131,981.00 |
| 703 | 02 Jul 26 | Short | 4133.6 | 4159.4 | -$1,302.00 | $133,013.00 |
| 702 | 02 Jul 26 | Short | 4133.6 | 4159.4 | -$1,302.00 | $134,315.00 |
| 701 | 01 Jul 26 | Long | 4120.3 | 4143.9 | $1,168.00 | $135,617.00 |
| 700 | 01 Jul 26 | Long | 4120.3 | 4132.1 | $578.00 | $134,449.00 |
| 699 | 01 Jul 26 | Short | 4119.6 | 4140.9 | -$1,077.00 | $133,871.00 |
| 698 | 01 Jul 26 | Short | 4119.6 | 4140.9 | -$1,077.00 | $134,948.00 |
| 697 | 01 Jul 26 | Long | 4100.2 | 4119.8 | $968.00 | $136,025.00 |
| 696 | 01 Jul 26 | Long | 4100.2 | 4110.0 | $478.00 | $135,057.00 |
| 695 | 01 Jul 26 | Short | 4045.8 | 4068.9 | -$1,167.00 | $134,579.00 |
| 694 | 01 Jul 26 | Short | 4045.8 | 4068.9 | -$1,167.00 | $135,746.00 |
| 693 | 01 Jul 26 | Short | 4053.5 | 4041.6 | $583.00 | $136,913.00 |
| 692 | 01 Jul 26 | Short | 4053.5 | 4043.1 | $508.00 | $136,330.00 |
| 691 | 30 Jun 26 | Short | 4060.5 | 4057.5 | $138.00 | $135,822.00 |
| 690 | 30 Jun 26 | Short | 4060.5 | 4048.8 | $573.00 | $135,684.00 |
| 689 | 30 Jun 26 | Short | 4035.9 | 4058.9 | -$1,162.00 | $135,111.00 |
| 688 | 30 Jun 26 | Short | 4035.9 | 4058.9 | -$1,162.00 | $136,273.00 |
| 687 | 29 Jun 26 | Short | 4112.9 | 4092.9 | $988.00 | $137,435.00 |
| 686 | 29 Jun 26 | Short | 4112.9 | 4102.9 | $488.00 | $136,447.00 |
| 685 | 29 Jun 26 | Short | 4136.2 | 4117.9 | $903.00 | $135,959.00 |
| 684 | 29 Jun 26 | Short | 4136.2 | 4127.0 | $448.00 | $135,056.00 |
| 683 | 29 Jun 26 | Long | 4142.6 | 4120.7 | -$1,107.00 | $134,608.00 |
| 682 | 29 Jun 26 | Long | 4142.6 | 4120.7 | -$1,107.00 | $135,715.00 |
| 681 | 26 Jun 26 | Long | 4125.0 | 4146.7 | $1,073.00 | $136,822.00 |
| 680 | 26 Jun 26 | Long | 4125.0 | 4135.9 | $533.00 | $135,749.00 |
| 679 | 26 Jun 26 | Long | 4103.2 | 4126.6 | $1,158.00 | $135,216.00 |
| 678 | 26 Jun 26 | Long | 4103.2 | 4114.9 | $573.00 | $134,058.00 |
| 677 | 26 Jun 26 | Long | 4086.6 | 4098.5 | $583.00 | $133,485.00 |
| 676 | 26 Jun 26 | Long | 4086.6 | 4097.7 | $543.00 | $132,902.00 |
| 675 | 26 Jun 26 | Short | 4069.2 | 4091.2 | -$1,112.00 | $132,359.00 |
| 674 | 26 Jun 26 | Short | 4069.2 | 4091.2 | -$1,112.00 | $133,471.00 |
| 673 | 25 Jun 26 | Short | 4092.5 | 4073.2 | $953.00 | $134,583.00 |
| 672 | 25 Jun 26 | Short | 4092.5 | 4082.8 | $473.00 | $133,630.00 |
| 671 | 25 Jun 26 | Short | 4056.0 | 4078.8 | -$1,152.00 | $133,157.00 |
| 670 | 25 Jun 26 | Short | 4056.0 | 4078.8 | -$1,152.00 | $134,309.00 |
| 669 | 24 Jun 26 | Short | 4075.2 | 4055.5 | $973.00 | $135,461.00 |
| 668 | 24 Jun 26 | Short | 4075.2 | 4065.3 | $483.00 | $134,488.00 |
| 667 | 24 Jun 26 | Long | 4088.3 | 4055.0 | -$1,677.00 | $134,005.00 |
| 666 | 24 Jun 26 | Long | 4088.3 | 4055.0 | -$1,677.00 | $135,682.00 |
| 665 | 24 Jun 26 | Short | 4122.7 | 4086.6 | $1,793.00 | $137,359.00 |
| 664 | 24 Jun 26 | Short | 4122.7 | 4104.6 | $893.00 | $135,566.00 |
| 663 | 24 Jun 26 | Short | 4137.5 | 4161.3 | -$1,202.00 | $134,673.00 |
| 662 | 24 Jun 26 | Short | 4137.5 | 4161.3 | -$1,202.00 | $135,875.00 |
| 661 | 23 Jun 26 | Short | 4166.2 | 4129.2 | $1,838.00 | $137,077.00 |
| 660 | 23 Jun 26 | Short | 4166.2 | 4147.7 | $913.00 | $135,239.00 |
| 659 | 23 Jun 26 | Short | 4168.2 | 4156.3 | $583.00 | $134,326.00 |
| 658 | 23 Jun 26 | Short | 4168.2 | 4147.7 | $1,013.00 | $133,743.00 |
| 657 | 23 Jun 26 | Short | 4215.6 | 4209.6 | $288.00 | $132,730.00 |
| 656 | 23 Jun 26 | Short | 4215.6 | 4201.3 | $703.00 | $132,442.00 |
| 655 | 23 Jun 26 | Short | 4236.1 | 4224.2 | $583.00 | $131,739.00 |
| 654 | 22 Jun 26 | Short | 4236.1 | 4222.1 | $688.00 | $131,156.00 |
| 653 | 22 Jun 26 | Long | 4266.9 | 4242.6 | -$1,227.00 | $130,468.00 |
| 652 | 22 Jun 26 | Long | 4266.9 | 4242.6 | -$1,227.00 | $131,695.00 |
| 651 | 21 Jun 26 | Short | 4219.4 | 4243.8 | -$1,232.00 | $132,922.00 |
| 650 | 21 Jun 26 | Short | 4219.4 | 4243.8 | -$1,232.00 | $134,154.00 |
| 649 | 17 Jun 26 | Long | 4424.1 | 4436.0 | $583.00 | $135,386.00 |
| 648 | 17 Jun 26 | Long | 4424.1 | 4435.0 | $533.00 | $134,803.00 |
| 647 | 16 Jun 26 | Long | 4426.9 | 4406.5 | -$1,032.00 | $134,270.00 |
| 646 | 16 Jun 26 | Long | 4426.9 | 4436.4 | $463.00 | $135,302.00 |
| 645 | 16 Jun 26 | Short | 4397.8 | 4420.8 | -$1,162.00 | $134,839.00 |
| 644 | 15 Jun 26 | Short | 4397.8 | 4388.5 | $453.00 | $136,001.00 |
| 643 | 15 Jun 26 | Long | 4418.6 | 4452.0 | $1,658.00 | $135,548.00 |
| 642 | 15 Jun 26 | Long | 4418.6 | 4435.3 | $823.00 | $133,890.00 |
| 641 | 15 Jun 26 | Long | 4391.6 | 4408.9 | $853.00 | $133,067.00 |
| 640 | 15 Jun 26 | Long | 4391.6 | 4400.3 | $423.00 | $132,214.00 |
| 639 | 14 Jun 26 | Long | 4374.2 | 4392.6 | $908.00 | $131,791.00 |
| 638 | 14 Jun 26 | Long | 4374.2 | 4383.4 | $448.00 | $130,883.00 |
| 637 | 12 Jun 26 | Long | 4279.9 | 4285.2 | $253.00 | $130,435.00 |
| 636 | 12 Jun 26 | Long | 4279.9 | 4289.2 | $453.00 | $130,182.00 |
| 635 | 11 Jun 26 | Short | 4166.1 | 4144.3 | $1,078.00 | $129,729.00 |
| 634 | 11 Jun 26 | Short | 4166.1 | 4155.2 | $533.00 | $128,651.00 |
| 633 | 11 Jun 26 | Long | 4188.0 | 4164.7 | -$1,177.00 | $128,118.00 |
| 632 | 11 Jun 26 | Long | 4188.0 | 4164.7 | -$1,177.00 | $129,295.00 |
| 631 | 10 Jun 26 | Short | 4166.5 | 4191.8 | -$1,277.00 | $130,472.00 |
| 630 | 10 Jun 26 | Short | 4166.5 | 4191.8 | -$1,277.00 | $131,749.00 |
| 629 | 09 Jun 26 | Long | 4419.5 | 4431.4 | $583.00 | $133,026.00 |
| 628 | 09 Jun 26 | Long | 4419.5 | 4435.8 | $803.00 | $132,443.00 |
| 627 | 08 Jun 26 | Short | 4402.2 | 4425.9 | -$1,197.00 | $131,640.00 |
| 626 | 08 Jun 26 | Short | 4402.2 | 4425.9 | -$1,197.00 | $132,837.00 |
| 625 | 08 Jun 26 | Long | 4409.6 | 4421.5 | $583.00 | $134,034.00 |
| 624 | 08 Jun 26 | Long | 4409.6 | 4421.2 | $568.00 | $133,451.00 |
| 623 | 08 Jun 26 | Short | 4370.7 | 4396.0 | -$1,277.00 | $132,883.00 |
| 622 | 08 Jun 26 | Short | 4370.7 | 4396.0 | -$1,277.00 | $134,160.00 |
| 621 | 08 Jun 26 | Short | 4387.2 | 4375.3 | $583.00 | $135,437.00 |
| 620 | 08 Jun 26 | Short | 4387.2 | 4375.3 | $583.00 | $134,854.00 |
| 619 | 08 Jun 26 | Short | 4404.3 | 4381.4 | $1,133.00 | $134,271.00 |
| 618 | 08 Jun 26 | Short | 4404.3 | 4392.8 | $563.00 | $133,138.00 |
| 617 | 07 Jun 26 | Short | 4411.7 | 4399.8 | $583.00 | $132,575.00 |
| 616 | 07 Jun 26 | Short | 4411.7 | 4396.5 | $748.00 | $131,992.00 |
| 615 | 07 Jun 26 | Short | 4416.9 | 4396.9 | $988.00 | $131,244.00 |
| 614 | 07 Jun 26 | Short | 4416.9 | 4406.9 | $488.00 | $130,256.00 |
| 613 | 05 Jun 26 | Short | 4533.2 | 4515.5 | $873.00 | $129,768.00 |
| 612 | 05 Jun 26 | Short | 4533.2 | 4524.3 | $433.00 | $128,895.00 |
| 611 | 05 Jun 26 | Short | 4537.7 | 4519.8 | $883.00 | $128,462.00 |
| 610 | 04 Jun 26 | Short | 4537.7 | 4528.7 | $438.00 | $127,579.00 |
| 609 | 04 Jun 26 | Short | 4553.1 | 4533.7 | $958.00 | $127,141.00 |
| 608 | 04 Jun 26 | Short | 4553.1 | 4543.4 | $473.00 | $126,183.00 |
| 607 | 04 Jun 26 | Long | 4590.7 | 4568.9 | -$1,102.00 | $125,710.00 |
| 606 | 04 Jun 26 | Long | 4590.7 | 4600.5 | $478.00 | $126,812.00 |
| 605 | 04 Jun 26 | Long | 4556.5 | 4578.5 | $1,088.00 | $126,334.00 |
| 604 | 04 Jun 26 | Long | 4556.5 | 4567.5 | $538.00 | $125,246.00 |
| 603 | 03 Jun 26 | Long | 4536.0 | 4547.9 | $583.00 | $124,708.00 |
| 602 | 03 Jun 26 | Long | 4536.0 | 4545.5 | $463.00 | $124,125.00 |
| 601 | 03 Jun 26 | Short | 4562.3 | 4550.4 | $583.00 | $123,662.00 |
| 600 | 03 Jun 26 | Short | 4562.3 | 4550.8 | $563.00 | $123,079.00 |
| 599 | 01 Jun 26 | Short | 4589.9 | 4578.0 | $583.00 | $122,516.00 |
| 598 | 01 Jun 26 | Short | 4589.9 | 4575.2 | $723.00 | $121,933.00 |
| 597 | 01 Jun 26 | Short | 4607.1 | 4588.4 | $923.00 | $121,210.00 |
| 596 | 01 Jun 26 | Short | 4607.1 | 4597.7 | $458.00 | $120,287.00 |
| 595 | 31 May 26 | Short | 4633.7 | 4621.8 | $583.00 | $119,829.00 |
| 594 | 31 May 26 | Short | 4633.7 | 4624.3 | $458.00 | $119,246.00 |
| 593 | 29 May 26 | Long | 4618.4 | 4636.5 | $893.00 | $118,788.00 |
| 592 | 29 May 26 | Long | 4618.4 | 4627.5 | $443.00 | $117,895.00 |
| 591 | 29 May 26 | Long | 4595.4 | 4607.3 | $583.00 | $117,452.00 |
| 590 | 29 May 26 | Long | 4595.4 | 4606.2 | $528.00 | $116,869.00 |
| 589 | 27 May 26 | Short | 4605.9 | 4586.8 | $943.00 | $116,341.00 |
| 588 | 26 May 26 | Short | 4605.9 | 4596.3 | $468.00 | $115,398.00 |
| 587 | 26 May 26 | Short | 4606.8 | 4610.0 | -$344.00 | $114,930.00 |
| 586 | 26 May 26 | Short | 4630.4 | 4619.2 | $548.00 | $115,274.00 |
| 585 | 26 May 26 | Short | 4630.4 | 4620.2 | $498.00 | $114,726.00 |
| 584 | 25 May 26 | Short | 4644.3 | 4622.6 | $1,073.00 | $114,228.00 |
| 583 | 25 May 26 | Short | 4644.3 | 4633.4 | $533.00 | $113,155.00 |
| 582 | 25 May 26 | Long | 4672.1 | 4650.0 | -$1,117.00 | $112,622.00 |
| 581 | 25 May 26 | Long | 4672.1 | 4650.0 | -$1,117.00 | $113,739.00 |
| 580 | 22 May 26 | Short | 4619.9 | 4599.9 | $988.00 | $114,856.00 |
| 579 | 22 May 26 | Short | 4619.9 | 4609.9 | $488.00 | $113,868.00 |
| 578 | 22 May 26 | Short | 4626.2 | 4604.6 | $1,068.00 | $113,380.00 |
| 577 | 21 May 26 | Short | 4626.2 | 4615.4 | $528.00 | $112,312.00 |
| 576 | 21 May 26 | Short | 4591.4 | 4615.6 | -$1,222.00 | $111,784.00 |
| 575 | 21 May 26 | Short | 4591.4 | 4615.6 | -$1,222.00 | $113,006.00 |
| 574 | 21 May 26 | Short | 4608.1 | 4596.2 | $583.00 | $114,228.00 |
| 573 | 21 May 26 | Short | 4608.1 | 4597.9 | $498.00 | $113,645.00 |
| 572 | 21 May 26 | Long | 4625.0 | 4603.4 | -$1,092.00 | $113,147.00 |
| 571 | 21 May 26 | Long | 4625.0 | 4603.4 | -$1,092.00 | $114,239.00 |
| 570 | 21 May 26 | Short | 4630.6 | 4618.7 | $583.00 | $115,331.00 |
| 569 | 21 May 26 | Short | 4630.6 | 4619.5 | $543.00 | $114,748.00 |
| 568 | 20 May 26 | Long | 4592.7 | 4570.8 | -$1,107.00 | $114,205.00 |
| 567 | 20 May 26 | Long | 4592.7 | 4570.8 | -$1,107.00 | $115,312.00 |
| 566 | 20 May 26 | Short | 4575.4 | 4599.4 | -$1,212.00 | $116,419.00 |
| 565 | 20 May 26 | Short | 4575.4 | 4599.4 | -$1,212.00 | $117,631.00 |
| 564 | 20 May 26 | Short | 4558.8 | 4581.5 | -$1,147.00 | $118,843.00 |
| 563 | 20 May 26 | Short | 4558.8 | 4581.5 | -$1,147.00 | $119,990.00 |
| 562 | 19 May 26 | Short | 4574.1 | 4562.2 | $583.00 | $121,137.00 |
| 561 | 19 May 26 | Short | 4574.1 | 4562.2 | $583.00 | $120,554.00 |
| 560 | 19 May 26 | Short | 4637.8 | 4615.9 | $1,083.00 | $119,971.00 |
| 559 | 19 May 26 | Short | 4637.8 | 4626.8 | $538.00 | $118,888.00 |
| 558 | 19 May 26 | Long | 4657.9 | 4634.9 | -$1,162.00 | $118,350.00 |
| 557 | 18 May 26 | Long | 4657.9 | 4668.8 | $533.00 | $119,512.00 |
| 556 | 18 May 26 | Long | 4680.4 | 4657.7 | -$1,147.00 | $118,979.00 |
| 555 | 18 May 26 | Long | 4680.4 | 4657.7 | -$1,147.00 | $120,126.00 |
| 554 | 18 May 26 | Long | 4661.2 | 4681.0 | $978.00 | $121,273.00 |
| 553 | 18 May 26 | Long | 4661.2 | 4672.5 | $553.00 | $120,295.00 |
| 552 | 18 May 26 | Long | 4651.0 | 4662.9 | $583.00 | $119,742.00 |
| 551 | 18 May 26 | Long | 4651.0 | 4666.0 | $738.00 | $119,159.00 |
| 550 | 18 May 26 | Long | 4632.1 | 4644.0 | $583.00 | $118,421.00 |
| 549 | 18 May 26 | Long | 4632.1 | 4645.9 | $678.00 | $117,838.00 |
| 548 | 17 May 26 | Short | 4640.3 | 4614.3 | $1,288.00 | $117,160.00 |
| 547 | 17 May 26 | Short | 4640.3 | 4627.3 | $638.00 | $115,872.00 |
| 546 | 14 May 26 | Short | 4753.7 | 4731.5 | $1,098.00 | $115,234.00 |
| 545 | 14 May 26 | Short | 4753.7 | 4742.6 | $543.00 | $114,136.00 |
| 544 | 14 May 26 | Long | 4807.2 | 4780.0 | -$1,372.00 | $113,593.00 |
| 543 | 14 May 26 | Long | 4807.2 | 4780.0 | -$1,372.00 | $114,965.00 |
| 542 | 14 May 26 | Short | 4791.5 | 4771.1 | $1,008.00 | $116,337.00 |
| 541 | 13 May 26 | Short | 4791.5 | 4781.3 | $498.00 | $115,329.00 |
| 540 | 13 May 26 | Short | 4782.8 | 4781.0 | $78.00 | $114,831.00 |
| 539 | 13 May 26 | Short | 4782.8 | 4772.7 | $493.00 | $114,753.00 |
| 538 | 12 May 26 | Short | 4795.3 | 4792.3 | $138.00 | $114,260.00 |
| 537 | 12 May 26 | Short | 4795.3 | 4785.6 | $473.00 | $114,122.00 |
| 536 | 12 May 26 | Short | 4804.2 | 4792.3 | $583.00 | $113,649.00 |
| 535 | 12 May 26 | Short | 4804.2 | 4794.3 | $483.00 | $113,066.00 |
| 534 | 12 May 26 | Short | 4805.6 | 4796.5 | $443.00 | $112,583.00 |
| 533 | 12 May 26 | Short | 4805.6 | 4796.0 | $468.00 | $112,140.00 |
| 532 | 12 May 26 | Short | 4818.8 | 4799.9 | $933.00 | $111,672.00 |
| 531 | 12 May 26 | Short | 4818.8 | 4809.3 | $463.00 | $110,739.00 |
| 530 | 12 May 26 | Short | 4831.7 | 4821.4 | $503.00 | $110,276.00 |
| 529 | 11 May 26 | Short | 4831.7 | 4822.1 | $468.00 | $109,773.00 |
| 528 | 11 May 26 | Long | 4856.3 | 4863.4 | $343.00 | $109,305.00 |
| 527 | 11 May 26 | Long | 4856.3 | 4863.4 | $343.00 | $108,962.00 |
