$10,617 average monthly profit with a 122% return on drawdown!
This strategy was optimized from 01 Jan 2026 to 04 Aug 2026. 20 Feb 2026 to 04 Aug 2026 is the best return-on-drawdown timeframe we have, and it is the window displayed on the chart and in the figures on this page.
- Winners101 trades86.32%
- Losers16 trades13.68%
- Breakevens0 trades0.00%
Figures: best window Feb 20, 2026 → Aug 4, 2026 (117 closed trades) at Multiplier 11, stated against 25 K USD initial capital. Chart: the best window, Feb 20, 2026 → Aug 4, 2026 (117 trades); the full record (Feb 20, 2026 → Aug 4, 2026, 117 trades) is in the List of trades. Commissions and slippage modeled.
| Period | Net PnL | Return | Trades | Profitable | Profit factor | Max drawdown |
|---|---|---|---|---|---|---|
| Feb 2026 | +5,231.60 USD | +20.93% | 6 | 100.00% | 0.000 | 0.00 USD |
| Mar 2026 | +34,487.20 USD | +137.95% | 22 | 95.45% | 30.466 | −1,170.40 USD |
| Apr 2026 | +3,691.60 USD | +14.77% | 21 | 80.95% | 1.242 | −9,013.40 USD |
| May 2026 | +534.60 USD | +2.14% | 21 | 80.95% | 1.039 | −9,396.20 USD |
| Jun 2026 | +5,062.20 USD | +20.25% | 22 | 81.82% | 1.470 | −4,481.40 USD |
| Jul 2026 | +7,334.80 USD | +29.34% | 23 | 86.96% | 1.844 | −6,800.20 USD |
| Aug 2026 | +992.20 USD | +3.97% | 2 | 100.00% | 0.000 | 0.00 USD |
Return is the month’s net over the 25 K USD initial capital. Drawdown is the month’s own closed-trade drawdown.
Figures: best window Feb 20, 2026 → Aug 4, 2026 (117 closed trades) at Multiplier 11, stated against 25 K USD initial capital. Chart: the best window, Feb 20, 2026 → Aug 4, 2026 (117 trades); the full record (Feb 20, 2026 → Aug 4, 2026, 117 trades) is in the List of trades. Commissions and slippage modeled.
Losers Winners |Average loss −0.62% Average profit 0.21%
- Winners101 trades86.32%
- Losers16 trades13.68%
- Breakevens0 trades0.00%
One bar per closed trade in exit order across the best window: each bar's height is the length of the streak the trade is part of so far (Count) or that streak's running net (Amount).
| Metric | All trades | Return |
|---|---|---|
| Avg trade | 490.04 USD | 0.09% |
| Avg winning trade | 1,059.01 USD | |
| Avg losing trade | −3,101.59 USD | |
| Ratio avg win / avg loss | 0.341 | |
| Largest winning trade | 5,374.60 USD | 1.11% |
| Largest losing trade | −7,143.40 USD | −1.35% |
Bars-in-trade rows are omitted: the published record carries hour-level times, not bar counts.
Figures: best window Feb 20, 2026 → Aug 4, 2026 (117 closed trades) at Multiplier 11, stated against 25 K USD initial capital. Chart: the best window, Feb 20, 2026 → Aug 4, 2026 (117 trades); the full record (Feb 20, 2026 → Aug 4, 2026, 117 trades) is in the List of trades. Commissions and slippage modeled.
| Trade # | Date | Side | Entry price | Exit price | Profit | Cumulative profit |
|---|---|---|---|---|---|---|
| 117 | 04 Aug 26 | Long | 4122.6 | 4127.1 | $468.60 | $57,334.20 |
| 116 | 03 Aug 26 | Short | 4114.0 | 4109.0 | $523.60 | $56,865.60 |
| 115 | 31 Jul 26 | Short | 4132.4 | 4129.2 | $325.60 | $56,342.00 |
| 114 | 30 Jul 26 | Long | 4106.7 | 4117.9 | $1,205.60 | $56,016.40 |
| 113 | 29 Jul 26 | Long | 4106.6 | 4065.7 | -$4,525.40 | $54,810.80 |
| 112 | 28 Jul 26 | Long | 4112.8 | 4116.1 | $336.60 | $59,336.20 |
| 111 | 27 Jul 26 | Long | 4165.7 | 4142.2 | -$2,611.40 | $58,999.60 |
| 110 | 24 Jul 26 | Long | 4112.0 | 4123.2 | $1,205.60 | $61,611.00 |
| 109 | 23 Jul 26 | Short | 4163.8 | 4148.0 | $1,711.60 | $60,405.40 |
| 108 | 22 Jul 26 | Long | 4183.0 | 4188.0 | $523.60 | $58,693.80 |
| 107 | 21 Jul 26 | Short | 4135.0 | 4126.8 | $875.60 | $58,170.20 |
| 106 | 20 Jul 26 | Long | 4072.7 | 4077.2 | $468.60 | $57,294.60 |
| 105 | 17 Jul 26 | Short | 4056.8 | 4048.4 | $897.60 | $56,826.00 |
| 104 | 16 Jul 26 | Short | 4090.4 | 4086.1 | $446.60 | $55,928.40 |
| 103 | 15 Jul 26 | Short | 4093.9 | 4088.2 | $600.60 | $55,481.80 |
| 102 | 14 Jul 26 | Long | 4097.0 | 4104.8 | $831.60 | $54,881.20 |
| 101 | 13 Jul 26 | Long | 4131.2 | 4142.8 | $1,249.60 | $54,049.60 |
| 100 | 10 Jul 26 | Long | 4183.7 | 4169.8 | -$1,555.40 | $52,800.00 |
| 99 | 09 Jul 26 | Long | 4181.3 | 4189.1 | $831.60 | $54,355.40 |
| 98 | 08 Jul 26 | Short | 4186.6 | 4178.7 | $842.60 | $53,523.80 |
| 97 | 07 Jul 26 | Long | 4204.1 | 4210.4 | $666.60 | $52,681.20 |
| 96 | 06 Jul 26 | Long | 4226.6 | 4232.4 | $611.60 | $52,014.60 |
| 95 | 03 Jul 26 | Short | 4243.6 | 4240.2 | $347.60 | $51,403.00 |
| 94 | 02 Jul 26 | Short | 4139.3 | 4132.7 | $699.60 | $51,055.40 |
| 93 | 01 Jul 26 | Long | 4049.2 | 4061.7 | $1,348.60 | $50,355.80 |
| 92 | 30 Jun 26 | Long | 4105.4 | 4111.1 | $600.60 | $49,007.20 |
| 91 | 29 Jun 26 | Long | 4138.9 | 4104.8 | -$3,777.40 | $48,406.60 |
| 90 | 26 Jun 26 | Long | 4111.1 | 4117.7 | $699.60 | $52,184.00 |
| 89 | 25 Jun 26 | Long | 4063.4 | 4075.1 | $1,260.60 | $51,484.40 |
| 88 | 24 Jun 26 | Short | 4162.3 | 4157.5 | $501.60 | $50,223.80 |
| 87 | 23 Jun 26 | Short | 4186.6 | 4172.7 | $1,502.60 | $49,722.20 |
| 86 | 22 Jun 26 | Short | 4275.4 | 4271.8 | $369.60 | $48,219.60 |
| 85 | 19 Jun 26 | Long | 4239.2 | 4250.1 | $1,172.60 | $47,850.00 |
| 84 | 18 Jun 26 | Short | 4379.9 | 4371.7 | $875.60 | $46,677.40 |
| 83 | 17 Jun 26 | Short | 4406.5 | 4401.4 | $534.60 | $45,801.80 |
| 82 | 16 Jun 26 | Long | 4411.0 | 4416.4 | $567.60 | $45,267.20 |
| 81 | 15 Jun 26 | Long | 4397.2 | 4405.7 | $908.60 | $44,699.60 |
| 80 | 12 Jun 26 | Short | 4256.8 | 4270.9 | -$1,577.40 | $43,791.00 |
| 79 | 11 Jun 26 | Long | 4182.7 | 4187.3 | $479.60 | $45,368.40 |
| 78 | 10 Jun 26 | Short | 4279.9 | 4270.4 | $1,018.60 | $44,888.80 |
| 77 | 09 Jun 26 | Short | 4407.9 | 4416.1 | -$928.40 | $43,870.20 |
| 76 | 08 Jun 26 | Long | 4395.7 | 4408.3 | $1,359.60 | $44,798.60 |
| 75 | 05 Jun 26 | Long | 4552.1 | 4562.4 | $1,106.60 | $43,439.00 |
| 74 | 04 Jun 26 | Short | 4548.9 | 4589.4 | -$4,481.40 | $42,332.40 |
| 73 | 03 Jun 26 | Short | 4547.7 | 4536.9 | $1,161.60 | $46,813.80 |
| 72 | 02 Jun 26 | Short | 4623.1 | 4615.4 | $820.60 | $45,652.20 |
| 71 | 01 Jun 26 | Short | 4590.3 | 4582.0 | $886.60 | $44,831.60 |
| 70 | 29 May 26 | Short | 4606.1 | 4629.4 | -$2,589.40 | $43,945.00 |
| 69 | 28 May 26 | Long | 4483.6 | 4491.3 | $820.60 | $46,534.40 |
| 68 | 27 May 26 | Short | 4572.3 | 4564.7 | $809.60 | $45,713.80 |
| 67 | 26 May 26 | Short | 4619.1 | 4611.3 | $831.60 | $44,904.20 |
| 66 | 25 May 26 | Short | 4654.4 | 4651.2 | $325.60 | $44,072.60 |
| 65 | 22 May 26 | Long | 4622.2 | 4627.4 | $545.60 | $43,747.00 |
| 64 | 21 May 26 | Short | 4611.6 | 4605.2 | $677.60 | $43,201.40 |
| 63 | 20 May 26 | Long | 4583.2 | 4595.5 | $1,326.60 | $42,523.80 |
| 62 | 19 May 26 | Short | 4640.1 | 4630.0 | $1,084.60 | $41,197.20 |
| 61 | 18 May 26 | Short | 4638.5 | 4631.7 | $721.60 | $40,112.60 |
| 60 | 15 May 26 | Long | 4686.7 | 4622.1 | -$7,132.40 | $39,391.00 |
| 59 | 14 May 26 | Long | 4804.0 | 4811.7 | $820.60 | $46,523.40 |
| 58 | 13 May 26 | Long | 4808.4 | 4780.6 | -$3,084.40 | $45,702.80 |
| 57 | 12 May 26 | Long | 4801.4 | 4813.1 | $1,260.60 | $48,787.20 |
| 56 | 11 May 26 | Short | 4775.2 | 4769.7 | $578.60 | $47,526.60 |
| 55 | 08 May 26 | Short | 4816.0 | 4805.7 | $1,106.60 | $46,948.00 |
| 54 | 07 May 26 | Long | 4856.2 | 4848.0 | -$928.40 | $45,841.40 |
| 53 | 06 May 26 | Long | 4776.5 | 4787.3 | $1,161.60 | $46,769.80 |
| 52 | 05 May 26 | Long | 4659.6 | 4666.4 | $721.60 | $45,608.20 |
| 51 | 04 May 26 | Short | 4689.3 | 4682.2 | $754.60 | $44,886.60 |
| 50 | 01 May 26 | Long | 4703.0 | 4709.8 | $721.60 | $44,132.00 |
| 49 | 30 Apr 26 | Short | 4690.6 | 4718.0 | -$3,040.40 | $43,410.40 |
| 48 | 29 Apr 26 | Short | 4683.2 | 4672.0 | $1,205.60 | $46,450.80 |
| 47 | 28 Apr 26 | Short | 4733.9 | 4723.3 | $1,139.60 | $45,245.20 |
| 46 | 27 Apr 26 | Short | 4818.4 | 4811.6 | $721.60 | $44,105.60 |
| 45 | 24 Apr 26 | Long | 4791.7 | 4801.1 | $1,007.60 | $43,384.00 |
| 44 | 23 Apr 26 | Short | 4816.5 | 4807.9 | $919.60 | $42,376.40 |
| 43 | 22 Apr 26 | Short | 4876.6 | 4870.3 | $666.60 | $41,456.80 |
| 42 | 21 Apr 26 | Long | 4899.8 | 4911.4 | $1,249.60 | $40,790.20 |
| 41 | 20 Apr 26 | Long | 4916.2 | 4923.2 | $743.60 | $39,540.60 |
| 40 | 17 Apr 26 | Long | 4906.4 | 4912.5 | $644.60 | $38,797.00 |
| 39 | 16 Apr 26 | Short | 4937.3 | 4929.7 | $809.60 | $38,152.40 |
| 38 | 15 Apr 26 | Long | 4935.0 | 4941.8 | $721.60 | $37,342.80 |
| 37 | 14 Apr 26 | Short | 4896.4 | 4881.7 | $1,590.60 | $36,621.20 |
| 36 | 13 Apr 26 | Long | 4856.1 | 4840.2 | -$1,775.40 | $35,030.60 |
| 35 | 10 Apr 26 | Long | 4872.8 | 4884.3 | $1,238.60 | $36,806.00 |
| 34 | 09 Apr 26 | Short | 4824.1 | 4888.8 | -$7,143.40 | $35,567.40 |
| 33 | 08 Apr 26 | Short | 4927.9 | 4917.0 | $1,172.60 | $42,710.80 |
| 32 | 07 Apr 26 | Short | 4767.2 | 4759.7 | $798.60 | $41,538.20 |
| 31 | 06 Apr 26 | Short | 4765.3 | 4795.1 | -$3,304.40 | $40,739.60 |
| 30 | 02 Apr 26 | Long | 4744.2 | 4766.8 | $2,459.60 | $44,044.00 |
| 29 | 01 Apr 26 | Long | 4854.9 | 4872.1 | $1,865.60 | $41,584.40 |
| 28 | 31 Mar 26 | Short | 4671.5 | 4658.7 | $1,381.60 | $39,718.80 |
| 27 | 30 Mar 26 | Short | 4643.9 | 4654.3 | -$1,170.40 | $38,337.20 |
| 26 | 27 Mar 26 | Short | 4564.3 | 4557.3 | $743.60 | $39,507.60 |
| 25 | 26 Mar 26 | Short | 4561.7 | 4544.0 | $1,920.60 | $38,764.00 |
| 24 | 25 Mar 26 | Long | 4691.1 | 4709.4 | $1,986.60 | $36,843.40 |
| 23 | 24 Mar 26 | Short | 4530.0 | 4512.8 | $1,865.60 | $34,856.80 |
| 22 | 23 Mar 26 | Long | 4390.0 | 4439.1 | $5,374.60 | $32,991.20 |
| 21 | 20 Mar 26 | Long | 4847.6 | 4861.7 | $1,524.60 | $27,616.60 |
| 20 | 19 Mar 26 | Short | 4827.0 | 4791.1 | $3,922.60 | $26,092.00 |
| 19 | 18 Mar 26 | Short | 5118.0 | 5109.1 | $952.60 | $22,169.40 |
| 18 | 17 Mar 26 | Long | 5157.9 | 5164.2 | $666.60 | $21,216.80 |
| 17 | 16 Mar 26 | Long | 5133.5 | 5144.7 | $1,205.60 | $20,550.20 |
| 16 | 13 Mar 26 | Short | 5196.5 | 5179.6 | $1,832.60 | $19,344.60 |
| 15 | 12 Mar 26 | Short | 5313.3 | 5305.5 | $831.60 | $17,512.00 |
| 14 | 11 Mar 26 | Short | 5322.3 | 5312.8 | $1,018.60 | $16,680.40 |
| 13 | 10 Mar 26 | Long | 5323.5 | 5332.9 | $1,007.60 | $15,661.80 |
| 12 | 09 Mar 26 | Short | 5232.8 | 5222.2 | $1,139.60 | $14,654.20 |
| 11 | 06 Mar 26 | Short | 5245.4 | 5233.7 | $1,260.60 | $13,514.60 |
| 10 | 05 Mar 26 | Short | 5276.4 | 5257.1 | $2,096.60 | $12,254.00 |
| 9 | 04 Mar 26 | Long | 5311.6 | 5333.5 | $2,382.60 | $10,157.40 |
| 8 | 03 Mar 26 | Short | 5458.2 | 5444.5 | $1,480.60 | $7,774.80 |
| 7 | 02 Mar 26 | Short | 5543.9 | 5534.0 | $1,062.60 | $6,294.20 |
| 6 | 27 Feb 26 | Short | 5319.9 | 5314.5 | $567.60 | $5,231.60 |
| 5 | 26 Feb 26 | Short | 5322.0 | 5311.4 | $1,139.60 | $4,664.00 |
| 4 | 25 Feb 26 | Long | 5337.6 | 5343.0 | $567.60 | $3,524.40 |
| 3 | 24 Feb 26 | Short | 5315.0 | 5305.7 | $996.60 | $2,956.80 |
| 2 | 23 Feb 26 | Short | 5278.4 | 5270.6 | $831.60 | $1,960.20 |
| 1 | 20 Feb 26 | Long | 5164.1 | 5174.6 | $1,128.60 | $1,128.60 |
Every closed trade in the validated record · Newest first · Account is cumulative net from zero.
RoDD is the metric this catalog is priced on. Net profit divided by the worst peak-to-valley drawdown: this system’s window (5 months) returned 610% on its drawdown. Shown at Multiplier 11; one multiple draws down $854 at worst (best window).
This amount is your DRAWDOWN BUDGET, not your account size.
We recommend the drawdown never exceeds 25% of your account balance (a $2,500 drawdown budget means a $10,000 account or more). Raising the Multiplier raises profit and drawdown together and is inherently risky.
Fit multiplier = drawdown budget ÷ one multiple’s worst published drawdown, capped at the published Multiplier. Linear scaling of the published window; not a projection of future results.
- Figures shown at Multiplier 11 — the largest whole multiple that keeps the best-window drawdown under $10,000 ($854 at the strategy's own sizing). Set the Multiplier dial to 11 to trade the record as shown.
- 86.3% wins at PF 2.16 across the best window (117 trades).
All performance figures are backtested or validation-run results shown with commissions and slippage modeled, on the stated window. Backtested performance is hypothetical, does not represent live trading results, and is not a guarantee or projection of future returns. Futures trading involves substantial risk of loss and is not suitable for all investors. Nothing on this site is financial advice. Access provides the strategy tool only; you are responsible for your own trading decisions.
